So after many months of waiting the OnePlus One has finally been officially unveiled. On first impressions it seems like the wait was worth it. The specs of the device are very impressive and place it at the high end of the market but the phone is priced at the lower end.
The 16GB version of the phone will retail for just €269 while the 64GB will go on sale at a Nexus beating price of €299. Initially the phone will go on sale in Austria, Belgium, Denmark, Finland, France, Germany, Hong Kong, Italy, Netherlands, Portugal, Spain, Sweden, Taiwan, the U.K. and the U.S so yet again no love for Ireland but I’m sure you’ll be able to ship one from the U.K easily enough, once you manage to get your hands on an invitation first.
The Specs of the device are as follows:
BASIC PARAMETERS
| Color | Silk White/Sandstone Black |
|---|---|
| Dimensions | 152.9 x 75.9 x 8.9 mm |
| Weight | 5.71 ounces (162 g) |
| Operating System | CyanogenMod 11S based on Android 4.4 |
| CPU | Qualcomm© Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs |
| GPU | Adreno 330, 578MHz |
| RAM | 3 GB LP-DDR3, 1866MHz |
| Storage | 16/64 GB eMMC 5.0, available capacity varies |
| Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light |
| Battery | Embedded rechargeable 3100 mAh LiPo battery |
DISPLAY
| Size | 5.5 inch JDI |
|---|---|
| Resolution | 1080p Full HD (1920 x 1080 pixels), 401 PPI |
| Type | LTPS IPS with TOL |
| Protection | Corning© Gorilla© Glass 3 |
CAMERAS
| Sensor | 13 Megapixel – Sony Exmor IMX 214 |
|---|---|
| Lenses | 6 lenses to avoid distortion and color aberration |
| Flash | Dual-LED |
| Aperture | f/2.0 |
| Front Camera | 5 Megapixel – Distortion free |
| Video | 4K resolution video with stereo recording Slow Motion: 720p video at 120fps |
CONNECTIVITY
| Connectivity |
|
|---|---|
| Wi-Fi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 4.1 |
| NFC | 65T (software card emulation, payment methods and multi-tag support) |
| Positioning | Internal GPS antenna + GLONASSDigital Compass |
PORTS, SLOTS, BUTTONS AND INDICATORS
| Ports | Data & Charging: Micro USB 2.0Audio: Jack 3.5mm |
|---|---|
| Buttons | Power ButtonVolume RockersCapacitive / On-screen buttons |
| SIM | 1 slot – Micro SIM |
| Indicators | 1 LED notification light (multicoloured) |
All told, this is a really impressive device at budget price. We’ll hold off on full judgement until we get our hands on the device but it’s certainly ticking all the boxes for now.
More about Irish Tech News
Irish Tech News are Ireland’s No. 1 Online Tech Publication and often Ireland’s No.1 Tech Podcast too.
You can find hundreds of fantastic previous episodes and subscribe using whatever platform you like via our Anchor.fm page here: https://anchor.fm/irish-tech-news
If you’d like to be featured in an upcoming Podcast email us at [email protected] now to discuss.
Irish Tech News have a range of services available to help promote your business. Why not drop us a line at [email protected] now to find out more about how we can help you reach our audience.
You can also find and follow us on Twitter, LinkedIn, Facebook, Instagram, TikTok and Snapchat.









